| Date | Opponent | Win | Loss |
|---|---|---|---|
| Sept 3 | at Dyer | 5 | 1 |
| Sept 10 | at Manhattan | 1 | 5 |
| Sept 17 | Grant Park here | 5 | 1 |
| Sept 24 | Manhattan here | 3 | 3 |
| Oct 1 | at Mokena | 0 | 6 |
| Oct 8 | Dyer here | 4 | 2 |
| Oct 15 | Matteson here | 2 | 4 |
| Oct 22 | at Grant Park |   |   |
| Oct 29 | at Manhattan |   |   |
| Nov 5 | Mokena here |   |   |
| Nov 12 | at Dyer |   |   |
| Nov 19 | at Matteson |   |   |
| Nov 23 | Mid Season Tournament At peotone Atrium 1:30 P.M. |   |   |
| Dec 3 | Grant Park here |   |   |
| Dec 10 | Manhattan here |   |   |
| Dec 17 | Mokena here |   |   |
| Jan 7 | Dyer here |   |   |
| Jan 14 | Matteson here |   |   |
| Jan 21 | at Grant Park |   |   |
| Jan 28 | at Manhattan |   |   |
| Feb 4 | at Mokena |   |   |
| Feb 11 | Play Offs |   |   |
| Feb 18 | All Star Game & Annual Meeting at Matteson |   |   |
All games begin at 7:30 p.m. If anyone would like to play please contact Clyde Love or come to the practice. It's a fun and enjoyable evening out.